Bank Pay Test Harness Merchants | Payments | Postman
    Merchant ID ICAN Merchant Name Client ID  
01877604 4712 Amazon India Pvt Ltd 633925c0-35f8-4701-8d4b-fbdc805d17ac
2546257 5204 BIP GBP Test Merchant - 2023 04 20 # 02 dada95dc-080b-4130-a6a5-894040d0e495
2546216 5203 BIP GBP Test Merchant - 2023 04 20 dada95dc-080b-4130-a6a5-894040d0e495
10177852 4641 BIP GBP Test Merchant - 2023 04 19 dada95dc-080b-4130-a6a5-894040d0e495
02100998 4976 BIP EUR Test Merchant 20230419 dada95dc-080b-4130-a6a5-894040d0e495
02099950 4972 BIP EUR Test Merchant dada95dc-080b-4130-a6a5-894040d0e495
02088649 4963 BPS EUR Merchant 8 633925c0-35f8-4701-8d4b-fbdc805d17ac
02088540 4959 BPS EUR Merchant 7 633925c0-35f8-4701-8d4b-fbdc805d17ac
02088615 4961 BPS EUR Merchant 6 633925c0-35f8-4701-8d4b-fbdc805d17ac
02088235 4957 BPS EUR Merchant 5 633925c0-35f8-4701-8d4b-fbdc805d17ac
02088631 4962 BPS EUR Merchant 4 633925c0-35f8-4701-8d4b-fbdc805d17ac
02088573 4960 BPS EUR Merchant 3 633925c0-35f8-4701-8d4b-fbdc805d17ac
02088250 4958 BPS EUR Merchant 2 633925c0-35f8-4701-8d4b-fbdc805d17ac
02088664 4964 BPS EUR Merchant 1 633925c0-35f8-4701-8d4b-fbdc805d17ac
01921949 4764 Smartpay A Gateway 4 633925c0-35f8-4701-8d4b-fbdc805d17ac
01922160 4768 Smartpay A Gateway 1 633925c0-35f8-4701-8d4b-fbdc805d17ac
01922129 4767 BP EPDQ Ess Plus 1 633925c0-35f8-4701-8d4b-fbdc805d17ac
01922103 4766 Smartpay A Gateway 2 633925c0-35f8-4701-8d4b-fbdc805d17ac
01922053 4765 Smartpay A Gateway 3 633925c0-35f8-4701-8d4b-fbdc805d17ac
01921600 4763 Smart pay out-1 633925c0-35f8-4701-8d4b-fbdc805d17ac
01921576 4762 Smart pay out-2 633925c0-35f8-4701-8d4b-fbdc805d17ac
01921501 4761 EPDQ out 1 633925c0-35f8-4701-8d4b-fbdc805d17ac
01921493 4760 EPDQ out 2 633925c0-35f8-4701-8d4b-fbdc805d17ac
01877539 4711 Bankpay Release 3 BIP Test 6 dada95dc-080b-4130-a6a5-894040d0e495
01877349 4707 Bankpay Release 3 BIP Test 7 dada95dc-080b-4130-a6a5-894040d0e495
01877422 4709 Bankpay Release 3 BIP Test 8 dada95dc-080b-4130-a6a5-894040d0e495
01877414 4708 Bankpay Release 3 BIP Test 9 dada95dc-080b-4130-a6a5-894040d0e495
01877653 4714 Bankpay Release 3 BPS Test 4 633925c0-35f8-4701-8d4b-fbdc805d17ac
01877679 4715 Bankpay Release 3 BPS Test 3 633925c0-35f8-4701-8d4b-fbdc805d17ac
01877612 4713 Bankpay Release 3 BPS Test 2 633925c0-35f8-4701-8d4b-fbdc805d17ac
01827674 4630 Bankpay Release 2 BPS Test 9 633925c0-35f8-4701-8d4b-fbdc805d17ac
01827567 4629 Bankpay Release 2 BPS Test 8 633925c0-35f8-4701-8d4b-fbdc805d17ac
01826783 4627 Bankpay Release 2 BPS Test 7 633925c0-35f8-4701-8d4b-fbdc805d17ac
01827526 4628 Bankpay Release 2 BPS Test 6 633925c0-35f8-4701-8d4b-fbdc805d17ac
10177876 4655 Telin M38 dada95dc-080b-4130-a6a5-894040d0e495
10177871 4650 Telin M33 dada95dc-080b-4130-a6a5-894040d0e495
10177873 4652 Telin M35 dada95dc-080b-4130-a6a5-894040d0e495
10177854 4643 Telin M16 dada95dc-080b-4130-a6a5-894040d0e495
1827674 4630 Bankpay Release 2 BPS Test 5 633925c0-35f8-4701-8d4b-fbdc805d17ac
1826783 4627 Bankpay Release 2 BPS Test 4 633925c0-35f8-4701-8d4b-fbdc805d17ac
1827526 4628 Bankpay Pricing BPS 6 633925c0-35f8-4701-8d4b-fbdc805d17ac
1827567 4629 Bankpay Pricing BPS 5 633925c0-35f8-4701-8d4b-fbdc805d17ac
00425549 4624 Bankpay Pricing BPS 4 633925c0-35f8-4701-8d4b-fbdc805d17ac
00425548 4623 Bankpay Pricing BPS 3 633925c0-35f8-4701-8d4b-fbdc805d17ac
00425544 4622 Bankpay Pricing BPS 2 633925c0-35f8-4701-8d4b-fbdc805d17ac
00424249 4621 Bankpay Pricing BPS 1 633925c0-35f8-4701-8d4b-fbdc805d17ac
01827435 4619 BankPay Release 2 BIP Test 9 dada95dc-080b-4130-a6a5-894040d0e495
01827419 4617 BankPay Release 2 BIP Test 8 dada95dc-080b-4130-a6a5-894040d0e495
01827377 4613 BankPay Release 2 BIP Test 7 dada95dc-080b-4130-a6a5-894040d0e495
01827427 4618 BankPay Release 2 BIP Test 6 dada95dc-080b-4130-a6a5-894040d0e495
01827401 4616 BankPay Release 2 BIP Test 5 dada95dc-080b-4130-a6a5-894040d0e495
01827385 4614 BankPay Release 2 BIP Test 4 dada95dc-080b-4130-a6a5-894040d0e495
01827393 4615 BankPay Release 2 BIP Test 3 dada95dc-080b-4130-a6a5-894040d0e495
01827492 4620 BankPay Release 2 BIP Test 2 dada95dc-080b-4130-a6a5-894040d0e495
01827088 4612 BankPay Release 2 BIP Test 1 dada95dc-080b-4130-a6a5-894040d0e495
01826775 4590 BankPay Release 2 BPS Test 3 633925c0-35f8-4701-8d4b-fbdc805d17ac
01826221 4588 BankPay Release 2 BPS Test 2 633925c0-35f8-4701-8d4b-fbdc805d17ac
01826353 4589 BankPay Release 2 BPS Test 1 633925c0-35f8-4701-8d4b-fbdc805d17ac
7654321 2759 Owen Test 2 9b29d9dd-67f5-49d5-b2b4-7bb1f79eed1c
9790087 8698 Test dummy 6907526a-4021-4f4e-69be-a67a48ed638f
1754498 4392 TEST 1 6907526a-4021-4f4e-89be-a67a48ed638f
1754605 4394 TEST 3 9867848b-32e0-47a6-8a98-ef7f1d2cda7d
7236482 2760 Test Merchant A f893c97d-d8c2-462e-8046-71dfeaf82136